Description
A game-changing method for accurately setting lash or pre-load while using non-adjustable style rockers. The patent-pending system incorporates a smaller top section that slides two inches deep inside a larger bottom section. Length can then be adjusted in .004″ increments with available shim kit.
Resources
Installation Instructions
Specifications:
| Description_ASC | See 896807-16 for a set of 16 or 896807-KIT for a complete kit with shims. |
| Description_ASM | LS Engines that require a 7.740-7.972 inch long pushrod |
| Description_DEF | Engine Push Rod |
| Description_DES | XD-A 7.740 to 7.972 Inch Adjustment Range Pushrod |
| Description_EXT | Featuring a 90% increase in bending stiffness, this XD-A pushrod can be adjusted from 7.740″ to 7.972″ and allows for the use of lightweight rockers. .004″ incremental adjustment is perfect for setting pre-load or lash. |
| Description_INV | XD-A Pushrod (7.740-7.972) |
| Description_KEY | .080″ Wall Pushrod |
| Description_KEY | 1 Piece Pushrod |
| Description_KEY | 5/16″ Pushrod |
| Description_KEY | Ball Pushrod |
| Description_KEY | Chromemoly Pushrod |
| Description_KEY | OHV Pushrods |
| Description_KEY | Pushrod Set |
| Description_KEY | Pushrods |
| Description_KEY | Replacement Pushrods |
| Description_KEY | Wall Thickness |
| Description_MKT | A game-changing method for accurately setting lash or pre-load while using non-adjustable style rockers. The patent-pending system incorporates a smaller top section that slides two inches deep inside a larger bottom section. Length can then be adjusted in .004″ increments with available shim kit. |
| Description_SHO | XDAPRod (7.74-7.972) |
| Description_SHP | None |
| LTL | N |
Explore more from our collection.


Reviews
There are no reviews yet.